Sora
Search Another Hero
Note: Enter a Hero ID between 1 and 129.
A pure and free-spirited boy with unshakeable resolve, drifting across the golden sands.
Counters & Compatibility
Counter Relationship
Best Counters
Compatibility
Best Partners
Skills
| Icon | Name | Description | CD & Cost | Tags |
|---|---|---|---|---|
|
Mystic Surge | Sora can ascend to Thunder or Torrent by using his Ultimate. After ascending, dealing damage to heroes or summoned units grants 1 stack of Cloudstep. At 5 stacks, he unlocks his True Art.
Thunder: Converts 30% Max HP into Physical Attack at 10% ratio, adopting an assassin style.
Torrent: Converts each point of 30% Physical Attack into 10 Max HP, adopting a tank style. |
Buff | |
|
Sundering Strike | Sora strikes twice, dealing 140 (+50% Total Physical Attack) Physical Damage, then lunges forward, dealing 240 (+5% Total HP) Physical Damage. He can dash after striking. |
CD: 5 | Damage |
|
Windstride | Sora leaps forward, dealing 140 (+55% Total Physical Attack) Physical Damage. If he hits an enemy hero or reaches max range, he slams the ground, dealing an additional 140 (+8% Total HP) Physical Damage and slowing them by 40% for 0.5s. Successful hits reduce the cooldown by 2s. |
CD: 8 | Mobility Damage |
|
Shifting Skies | Swipe left to ascend into Thunder for 10s. Sora gains a brief bonus Movement Speed and becomes untargetable. He then summons lightning to strike nearby enemies 3 time(s), each dealing 140 (+50% Total Physical Attack) Physical Damage.
Swipe right to ascend into Torrent for 10s. Sora gains Control Immunity. After a short delay, he pulls nearby enemies in and deals 250 (+8% Total HP) Physical Damage. |
CD: 24 | Damage Buff |
|
Mystic Surge | Sora can ascend to Thunder or Torrent by using his Ultimate. After ascending, dealing damage to heroes or summoned units grants 1 stack of Cloudstep. At 5 stacks, he unlocks his True Art.
Thunder: Converts 30% Max HP into Physical Attack at 10% ratio, adopting an assassin style.
Torrent: Converts each point of 30% Physical Attack into 10 Max HP, adopting a tank style. |
Buff | |
|
Sundering Strike - Thunderflash | Sora strikes four times, dealing 140 (+50% Total Physical Attack) Physical Damage, then lunges forward, dealing 240 (+5% Total HP) Physical Damage. He can move freely during this skill. |
CD: 5 | Damage |
|
Windstride - Thunder Rush | Sora leaps forward, dealing 140 (+55% Total Physical Attack) Physical Damage. Upon hitting a hero or reaching the max distance, he summons a thunderstorm, dealing 140 (+8% Total HP) Physical Damage and slowing enemies by 50% for 0.5s. This skill can be cast again within 4s if it hits an enemy. |
CD: 8 | Mobility Damage |
|
Heaven's Wrath | Sora leaps into the air and strikes a target area 16 time(s), dealing 60 (+40% Total Physical Attack) Physical Damage with each hit. Sora can move freely and ignore terrain during this skill. |
CD: 0.2 | Damage |
|
Mystic Surge | Sora can ascend to Thunder or Torrent by using his Ultimate. After ascending, dealing damage to heroes or summoned units grants 1 stack of Cloudstep. At 5 stacks, he unlocks his True Art.
Thunder: Converts 30% Max HP into Physical Attack at 10% ratio, adopting an assassin style.
Torrent: Converts each point of 30% Physical Attack into 10 Max HP, adopting a tank style. |
Buff | |
|
Sundering Strike - Overwhelm | Sora strikes twice, dealing 140 (+50% Total Physical Attack) Physical Damage and slowing enemies for 40%. He then lunges forward, dealing 240 (+5% Total HP) Physical Damage, stunning enemies for 0.5s. |
CD: 5 | Damage CC |
|
Windstride - Skyfall | Sora leaps forward, dealing 140 (+55% Total Physical Attack) Physical Damage, knocking enemies airborne, and knocking them back to the landing point. He then smashes the ground, knocking enemies airborne again for 0.5s, dealing 140 (+8% Total HP) Physical Damage, and slowing them by 50% for 1s. |
CD: 8 | Mobility CC |
|
Stormbind | Sora leaps into the air and strikes the target area 5 time(s), dealing 100 (+6% Total HP) Physical Damage and briefly stunning enemies with each hit. Sora can move freely and ignore terrain during this skill. |
CD: 0.2 | Damage |
Recommend Master Plan
| Pro Player | Title | Battle Skill | Emblem | Talents | Equipment |
|---|
Relations
| Type | Hero(es) | Description |
|---|---|---|
| Assist |
|
Sora's transformed Ultimate deals considerable damage, and pairing him with Tigreal, Minotaur, Gatotkaca, and other strong CC heroes will maximize Sora's damage potential. |
| Strong Against |
|
Sora excels at diving in with explosive burst damage and AOE CC, so squishy heroes without escape abilities—like Layla, Miya, and Hanabi—will find themselves helpless against Sora's relentless assault. |
| Weak Against |
|
Sora relies on landing his 1st Skill to get Cloudstep stacks. Heroes with high mobility or Knockbacks, like Fanny, Arlott, and Valir, can prevent Sora from gaining this precious resource. |